| Mandsaur Institute of Ayurved Education & Research, Mandsaur | ||||
| Non Teaching Staff list | ||||
| Sr. No. | Employee Id | Name of Employee | Designation | Date of Appointment |
| 1 | NT01 | Mr. Vishal Sharma | Information Technology Officer | 01-04-17 |
| 2 | NT02 | Mr. Gaurav Kasera | Information Technology Assistant | 01-05-25 |
| 3 | NT03 | Mr. Nirbhay Ram Badgot | Multi-tasking staff | 01-05-25 |
| 4 | NT04 | Mr. Vijay Solanki | Multi-tasking staff | 01-05-25 |
| 5 | NT05 | Ms. Muskan Gupta | Personal Assistant or Personal Secretary to Principal | 01-05-25 |
| 6 | NT06 | Mr. Dinesh Kumar Raitha | Office Superintendent | 28-12-18 |
| 7 | NT07 | Mr. Rahul Bhawsar | Clerical Staff | 10-02-20 |
| 8 | NT08 | Mr. Yashpal Singh Rav | Clerical Staff | 17-03-17 |
| 9 | NT09 | Ms.Priyanshi Ranka | Clerical Staff | 29-06-24 |
| 10 | NT10 | Mrs. Kajal Shekhawat | Clerical Staff | 01-05-23 |
| 11 | NT11 | Ms. Akshita Vyas | Accountants | 01-05-25 |
| 12 | NT12 | Mr. Anil Jain | Accountants | 01-05-25 |
| 13 | NT13 | Mr. Bharat Ahirwar | Clerk for account section | 01-02-26 |
| 14 | NT14 | Mr. Shivam Soni | Clerk for account section | 01-02-26 |
| 15 | NT15 | Mr. Ramchandra Goyal | Multi-tasking staff | 01-05-25 |
| 16 | NT16 | Mrs. Poonam Khokhar | Multi-tasking staff | 01-05-25 |
| 17 | NT17 | Mr. Babulal Suryawanshi | Multi-tasking staff | 02-05-25 |
| 18 | NT18 | Mr. Shivam Singh Panwar | Multi-tasking staff | 01-02-26 |
| 19 | NT19 | Mr. Suraj Baret | Multi-tasking staff | 01-02-26 |
| 20 | NT20 | Mr. Rajiv Ranjan | Librarian | 14-10-24 |
| 21 | NT21 | Mrs.Abha Gupta | Assistant Librarian | 23-11-12 |
| 22 | NT22 | Mrs. Anamika Jain | Assistant Librarian | 02-05-25 |
| 23 | NT23 | Mrs. Pallavi Sharma | Assistant Librarian | 02-05-25 |
| 24 | NT24 | Ms. Pooja Gharu | Library Attendant / Multi-tasking staff | 12-11-24 |
| 25 | NT25 | Mr. Lal Chandra Dangi | Library Attendant / Multi-tasking staff | 03-05-25 |
| 26 | NT26 | Dr. Shivakant Yadav | In-charge | 01-02-26 |
| 27 | NT27 | Mr. Deepak Kumar Bhatiya | Multi-tasking staff | 02-05-25 |
| 28 | NT28 | Mr. Sunil Kumawat | Multi-tasking staff | 01-05-25 |
| 29 | NT29 | Dr. Richa Raj | In-charge | 01-02-26 |
| 30 | NT30 | Mrs. Garima Rao | Clerk | 02-05-25 |
| 31 | NT31 | Mr. Asharam Sain | Multi-tasking staff | 01-05-25 |
| 32 | NT32 | Mr. Karan Panwar | Multi-tasking staff | 01-05-25 |
| 33 | NT33 | Mr. Deepak Choudhary | Clerk for 1st professional year depts. | 05-04-18 |
| 34 | NT34 | Mr. Harish Bhaiswal | Multi-tasking staff | 16-04-25 |
| 35 | NT35 | Mrs.Vandana Bhawsar | Multi-tasking staff | 11-09-13 |
| 36 | NT36 | Mr. Vinod Payak | Cadaver Lifter | 01-02-26 |
| 37 | NT37 | Mr. Kalpit Bhargava | Attendant cum museum keeper | 05-01-18 |
| 38 | NT38 | Mr. Umesh Bairagi | Attendant cum museum keeper | 29-10-16 |
| 39 | NT39 | Mr Rughnath Anjana | Lab Technician | 19-11-22 |
| 40 | NT40 | Mr. Hemant Rathore | Lab Technician | 18-11-24 |
| 41 | NT41 | Mr. Dushyant Bairagi | Lab Attendant | 29-09-17 |
| 42 | NT42 | Mrs. Kala Bai | Lab Attendant | 01-01-11 |
| 43 | NT43 | Mr. Vishal Soni | Pharmacognosist (B.Pharma/ B.Pharma Ayurveda/ BSc. Biology) | 01-02-26 |
| 44 | NT44 | Mr. Vaibhav Tandi | Clerk for 2nd professional year depts. | 01-02-26 |
| 45 | NT45 | Mr. Zeeshan Ansari | Lab Attendant | 05-01-18 |
| 46 | NT46 | Mr. Om Prakash Dhanger | Lab Attendant | 02-01-18 |
| 47 | NT47 | Mr.Bahadur Singh | Gardener | 01-04-17 |
| 48 | NT48 | Mr. Naval Singh Parihar | Gardener | 14-01-25 |
| 49 | NT49 | Dr. Swapnil Goyal | Instructor/ Analytical Chemist (B. Pharma/ B.Pharma (Ay) or D.Pharma/ D.Pharma (Ay) with a minimum of three years of work experience | 01-02-26 |
| 50 | NT50 | Mr. Purushottam Carpenter | Lab Attendant cum Museum Keeper | 25-04-24 |
| 51 | NT51 | Mr. Bhagwan Singh | Lab Attendant cum Museum Keeper | 14-12-24 |
| 52 | NT52 | Mr. Pooja Bhati | Analytical Chemist | 01-02-26 |
| 53 | NT53 | Mr. Krishanpal Singh Chouhan | Clerk | 01-05-25 |
| 54 | NT54 | Ms. Kiran Pandiya | Clerk | 01-08-24 |
| 55 | NT55 | Mr. Kamal Das Bairagi | Lab Attendant | 02-05-25 |
| 56 | NT56 | Mr. Pooja Yadav | Lab Attendant | 01-02-26 |
| 57 | NT57 | Mr. Ramnivas Kumawat | Lab Technician (Diploma in MLT) | 01-12-24 |
| 58 | NT58 | Mr. Sanjay Sharma | Lab Attendant cum Museum Keeper | 05-01-24 |
| 59 | NT59 | Mr. Sunil Mimrot | Lab Attendant cum Museum Keeper | 01-02-26 |
| 60 | NT60 | Mr. Jitendra Patidar | Lab Technician | 01-08-23 |
| 61 | NT61 | Mrs.Reena Bamaniya | Lab Attendant cum Museum keeper | 01-04-13 |
| 62 | NT62 | Mrs. Mamta Ahirwar | Lab Attendant cum Museum keeper | 01-05-25 |
| 63 | NT63 | Ms. Rupal Mandloi | Lab Technician | 26-07-24 |
| 64 | NT64 | Mrs. Mamta Bai | Lab Attendant cum Museum Keeper | 04-12-24 |
| 65 | NT65 | Mr. Amit Kumar Vadhiya | Lab Attendant cum Museum Keeper | 01-02-26 |
| 66 | NT66 | Mr. Lakshmi Kumawat | Yoga Instructor with Master of Science Yoga or Bachelor of Ayurvedic Medicine and Surgery with Diploma in Yoga or Bachelor of Naturopathy and Yogic Sciences (in case of two instructors, one male and one female shall be appointed) | 11-02-26 |
| 67 | NT67 | Mr.Narendra Patidar | Clerk for 3rd professional year depts. | 01-04-17 |
| 68 | NT68 | Mr. Banshilal Dodiya | Multi -tasking staff | 13-06-24 |
| 69 | NT69 | Mr. Manish Solanki | Multi -tasking staff | 01-02-26 |
| 70 | NT70 | Mrs. Teena Bhaat | Multi -tasking staff | 06-12-24 |
| 71 | NT71 | Mrs. Uma | Multi -tasking staff | 09-10-24 |
| 72 | NT72 | Mrs. Lalita Bai Khariwal | Multi -tasking staff | 18-12-20 |
| 73 | NT73 | Arun Upadhyay | Multi -tasking staff | 01-02-26 |
| 74 | NT74 | Ms. Trapti Lodwal | Coordinator | 01-02-26 |
| 75 | NT75 | Mr. Naveen Gawle | Cleark | 05-05-25 |
| 76 | NT76 | Mr. Sandeep Khajwaniya | Multi -tasking staff | 09-09-24 |
| 77 | NT77 | Mr. Himanshu Saxena | Physical Education Instructor | 02-05-25 |
| 78 | NT78 | Mr. Kushagra Bairagi | Physical Education Instructor | 02-05-25 |
| 79 | NT79 | Mr. Ashok Nayak | Multi-tasking staff | 02-05-25 |
| 80 | NT80 | Mr. Pradeep Joshi | Multi-tasking staff | 01-05-25 |
| 81 | NT81 | Mr. Rakesh Goswami | Councillor for counselling (part time) | 01-05-25 |
| 82 | NT82 | Mr. Devkaran Parihar | Site Engineer | 02-05-25 |
| 83 | NT83 | Mr. Ganpat Patidar | Electrician | 01-05-25 |
| 84 | NT84 | Mr. Kamal | Plumber | 04-07-25 |
| 85 | NT85 | Mr. Raju Jatav | Carpenter | 01-05-25 |
| 86 | NT86 | Mr. Kailash Panwar | Multi-tasking staff | 01-05-25 |
| 87 | NT87 | Mr. Shyamlal Nath | Multi-tasking staff | 01-05-25 |
| 88 | NT88 | Mr. Vijay Sharma | Clerk | 01-05-25 |
| 89 | NT89 | Priyesh Kacchhwa | Clerk | 01-02-26 |
| 90 | NT90 | Mr. Ajay Sankhla | Multi-tasking staff | 01-05-25 |
| 91 | NT91 | Mr. Manish Mali | Multi-tasking staff | 01-02-26 |
